Tuition
A Christ-Centered Education is Priceless!
All students (K-12) are eligible for an Indiana Choice Scholarship, regardless of income. Families will need to provide proof of residency to receive their Indiana Choice Scholarship.
Tuition for the 2026-2027 school year is based on your parishioner status and grade-level program.
In This Section
Estimate Your Tuition Costs
Curious about your contribution for tuition? Try our calculator for a quick estimate! Just keep in mind—it’s a rough projection and your actual costs may vary. This calculator is confidential.
K-12 Tuition Rates
Your rate of tuition contribution will depend on the grade-level program of your student and your parishioner status. Active and participating parishioners of St. Ann, St. Boniface, St. Lawrence, St. Thomas Aquinas, St. Mary Cathedral, and the Church of the Blessed Sacrament receive a discounted rate of tuition.
Parishioner Tuition Rate 2026-2027
Tuition with Indiana Choice | GradesK-6 | Grades7-8 | Grades9-12 |
|---|---|---|---|
| Lafayette School Corp | $1,761.57/Year $176.16/Month | $3,021.57/Year $302.16/Month | $6,013.57/Year $601.36/Month |
| Tippecanoe School Corp | $2,336.87/Year | $3,596.87/Year $359.69/Month | $6,588.87/Year $658.89/Month |
| West Lafayette School Corp | $2,436.02/Year $243.60/Month | $3,696.02/Year $369.60/Month | $6,688.02/Year $668.80/Month |
| If your school corporation is not listed above, please refer to the Indiana Choice Scholarship Awards Amount chart and subtract your district’s award from the total listed below. | |||
| Tuition without Indiana Choice | $9,010/Year $901/Month | $10,270/Year $1,027/Month | $13,262/Year $1,326.20/Month |
Non-Parishioner Tuition Rate 2026-2027
Tuition with Indiana Choice | GradesK-6 | Grades7-8 | Grades9-12 |
|---|---|---|---|
| Lafayette School Corp | $3,389.57/Year $338.96/Month | $4,778.57/Year $477.86/Month | $7,659.57/Year $765.96/Month |
| Tippecanoe School Corp | $3,964.87/Year $396.49/Month | $5,353.87/Year $535.39/Month | $8,234.87/Year $823.49/Month |
| West Lafayette School Corp | $4,064.02/Year $406.40/Month | $5,453.02/Year $545.30/Month | $8,334.02/Year $833.40/Month |
| If your school corporation is not listed above, please refer to the Indiana Choice Scholarship Awards Amount chart and subtract your district’s award from the total listed below. | |||
| Tuition without Indiana Choice | $10,638/Year $1,063.80/Month | $12,027/Year $1,202.70/Month | $14,908/Year $1,490.80/Month |
Preschool Tuition
Preschool tuition varies by parishioner status, program, and personal income levels. St. Francis does accept CCDF vouchers and is an On My Way Pre-K provider.
Preschool 3-Year-Old Monthly Rates 2026-2027
Preschool 3 Year Old Programs | Non-Parishioner | Parishioner | Under $75,000 Household Income |
|---|---|---|---|
| Everyday Full Day M-F: 8am-3pm | $866 | $781 | $719 |
| Everyday Extended M-F: 7am-5:30PM | $968 | $876 | $807 |
| Everyday Half Day M-F: 8am-11am | $557 | $501 | $462 |
| Part-time Half Day T/Th: 8am-11am | $232 | $209 | $192 |
Prekindergarten 4 and 5-Year-Old Monthly Rates 2026-2027
Students attending Pre-K, may qualify for free tuition through On My Way Pre-K.
Pre-Kindergarten Programs | Non-Parishioner | Parishioner | Under $75,000 Household Income |
|---|---|---|---|
| Everyday Full Day M-F: 8am-3pm | $866 | $781 | $719 |
| Everyday Extended M-F: 7am-5:30pm | $968 | $876 | $807 |
| Part-Time Full Day M-W-F: 8am-3pm | $557 | $502 | $462 |
| Part-Time Extended M-W-F: 7am-5:30pm | $602 | $542 | $499 |
| Everyday Half Day M-F 8am-11am | $557 | $502 | $462 |
| Part-Time Half Day M-W-F: 8am-11am | $347 | $315 | $290 |
International Student Tuition
Learn more about enrolling as an international student as additional fees will apply.
Student Aid
Learn more about student aid, and how the Lafayette Catholic School System works with families like yours to provide a high quality, affordable, Catholic education.
